Listed By Ashley Aguilera (DRE# 01810922) at Ennoble Realty (951-375-1531).
| Assessor’s Parcel Number | 904521006 |
| Last Modified | March 3rd at 5:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $369.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Water Source | Public |
| Year Built | 1995 |
| Appliances | Disposal, Microwave, Free-Standing Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Electric, Family Room |
| Floorspace | 2,095 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.23 |
| Fence | Vinyl, Excellent Condition, Wrought Iron |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, RV Access/Parking, Driveway, Boat, Garage - Two Door |
| Patio | Covered, Patio |
| View | Mountain(s), City Lights, Neighborhood, Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.